15th Annual Tower Run

Overall Finish List

September 16, 2007


Results By T&H Timing. (219)-462-8605

5K Walk

    Place    Name                    City               Bib No Age     Age Group        Time      Pace
       1    Lori Buksar                                   356   46 ***** F  0-99      37:46.9   12:11/M
       2    Cindy Hall                                    357   50 ***** F  0-99      41:53.0   13:31/M
       3    Hazen Imes              Barker Middle Schoo   367   14 ***** M  0-99      45:04.8   14:32/M
       4    Sandra De Groot                               351   62 ***** F  0-99      46:08.4   14:53/M
       5    Phyllis Tomory                                349   63 ***** F  0-99      46:30.6   15:00/M
       6    Joyce Smallidge                               368   68 ***** F  0-99      46:39.9   15:03/M
       7    Christa Risher                                376   39 ***** F  0-99      47:50.6   15:26/M
       8    Jack Mcgann                                   353   72 ***** M  0-99      48:18.6   15:35/M
       9    Douglas Mullins         Barker Middle Schoo   360   12 ***** M  0-99      49:12.8   15:52/M
      10    Michael Jones                                 374   34 ***** M  0-99      49:31.3   15:58/M
      11    Lori Leep                                     348   43 ***** F  0-99      49:49.5   16:04/M
      12    William Harber                                377   11 ***** M  0-99      51:03.3   16:28/M
      13    Kathy Burroughs                               352   43 ***** F  0-99      51:43.8   16:41/M
      14    Stephanie Stefanko                            370   38 ***** F  0-99      51:50.9   16:43/M
      15    Kim Haynes                                    371   48 ***** F  0-99      51:55.5   16:45/M
      16    Benea Brown             Barker Middle Schoo   363   13     1 F  0-99      54:31.9   17:35/M
      17    Elizabeth Brown                               375   13     2 F  0-99      54:32.2   17:35/M
      18    Erin Nichols                                  355   28     3 F  0-99      55:08.9   17:47/M
      19    Leanne Rogers                                 354   26     4 F  0-99      55:09.6   17:47/M
      20    Harlan Wineland                               372   60 ***** M  0-99      55:20.1   17:51/M
      21    Greg Lutz                                     373   58 ***** M  0-99      55:21.7   17:51/M
      22    Michael Jones II        Barker Middle Schoo   361   12 ***** M  0-99      57:11.0   18:27/M
      23    Vicki Harber                                  378   51     5 F  0-99      59:35.5   19:13/M
      24    Antony DiNunzio         Barker Middle Schoo   362   11 ***** M  0-99      59:36.7   19:14/M
      25    Eleanor Catalano                              350   69     6 F  0-99    1:01:39.7   19:53/M
      26    Lisa Davis              Shortcuts             358   41     7 F  0-99    1:04:22.3   20:46/M
      27    Aidan Quealy            Shortcuts             347   15     8 F  0-99    1:04:22.8   20:46/M
      28    Dorothy Palmer          Shortcuts             359   67     9 F  0-99    1:04:23.1   20:46/M
      29    Nancy Oscars            Shortcuts             343   54    10 F  0-99    1:04:25.3   20:47/M
      30    Georgeann Quealy        Shortcuts             346   45    11 F  0-99    1:04:26.7   20:47/M



 

8K Run

    Place    Name                    City               Bib No Age     Age Group        Time      Pace
       1    David Buysee                                  112   39 ***** M 35-39      32:45.9    6:35/M
       2    Ryan Kwiecinski         Fazoli's              126   32 ***** M 30-34      34:11.1    6:53/M
       3    Karen Nagel             Fazoli's              124   28 ***** F 25-29      34:45.0    7:00/M
       4    Samuel Langley          fazolli                78   28 ***** M 25-29      35:19.7    7:06/M
       5    Tom Phillips                                  158   30     1 M 30-34      35:23.8    7:07/M
       6    Michael Rubin                                 129   33     2 M 30-34      35:23.9    7:07/M
       7    John Borman             Fazoli's              131   29     1 M 25-29      36:14.2    7:17/M
       8    Michelle Didion                                10   39 ***** F 35-39      36:32.1    7:21/M
       9    Timothy Huber                                  54   12     1 M 12-14      36:44.1    7:23/M
      10    Jerry Proctor                                 130   57 ***** M 55-59      37:09.8    7:28/M
      11    Chanbo Sim              shortcuts              95   44     1 M 40-44      37:28.5    7:32/M
      12    Joseph Csmereka                               154   31     3 M 30-34      37:39.2    7:35/M
      13    Jim Wiegand                                   159   42     2 M 40-44      37:40.9    7:35/M
      14    Dan Burroughs                                  68   47     1 M 45-49      37:44.4    7:36/M
      15    Jim Nickerson                                 123   49     2 M 45-49      37:57.4    7:38/M
      16    Natalia Sandoval                               76   26 ***** F 25-29      37:59.0    7:39/M
      17    Yvette Lambersie                               73   32     1 F 30-34      38:09.8    7:41/M
      18    Steve Kearney                                 118   59     1 M 55-59      38:30.4    7:45/M
      19    Ben Taylor                                    121   29     2 M 25-29      38:34.4    7:46/M
      20    Carlos Mateo                                  109   56     2 M 55-59      38:43.3    7:47/M
      21    Ken Kosky                                       5   41     3 M 40-44      39:06.8    7:52/M
      22    Bill Young                                    125   48     3 M 45-49      39:08.8    7:52/M
      23    Deborah Brann                                  36   41 ***** F 40-44      39:12.8    7:53/M
      24    Bryan Kerstell                                 16   30     4 M 30-34      39:14.0    7:54/M
      25    Raymond Pietrzak                               81   43     4 M 40-44      39:21.0    7:55/M
      26    John Espar                                    151   45     4 M 45-49      39:39.2    7:59/M
      27    Sean Funkhouser                                99   31     5 M 30-34      39:46.3    8:00/M
      28    Dan Stevenson                                 106   29     3 M 25-29      39:58.0    8:02/M
      29    Bruce Broawski                                153   49     5 M 45-49      40:04.5    8:04/M
      30    Gerald Shekleton                               93   60     1 M 60-64      40:26.7    8:08/M
      31    Dale Yeager                                    47   48     6 M 45-49      40:47.8    8:12/M
      32    Al Mussman                                    139   51     1 M 50-54      41:00.2    8:15/M
      33    Nicholas Demass                                94   13     2 M 12-14      41:00.6    8:15/M
      34    Tim Overmyer                                  148   53     2 M 50-54      41:05.8    8:16/M
      35    Mark Powell                                   134   50     3 M 50-54      41:19.0    8:19/M
      36    Jeff Stewart                                  142   36     1 M 35-39      41:23.5    8:20/M
      37    Tom Kekelik                                   122   42     5 M 40-44      41:31.8    8:21/M
      38    Cassandra Langley       fazolli                75   36     1 F 35-39      41:47.3    8:24/M
      39    Brian Quealy            Shortcuts              57   45     7 M 45-49      41:51.4    8:25/M
      40    Matthew Giloth                                136   39     2 M 35-39      41:58.3    8:27/M
      41    Bruce Burton                                   30   35     3 M 35-39      42:31.3    8:33/M
      42    Michael Zimmerman                               8   39     4 M 35-39      43:15.3    8:42/M
      43    Troy Ford               Shortcuts              65   38     5 M 35-39      43:15.9    8:42/M
      44    Pauline Petruch                                42   22     1 F 19-24      43:27.5    8:45/M
      45    Mark Streicher                                150   32     6 M 30-34      43:31.4    8:45/M
      46    Trish Mooney                                  115   44     1 F 40-44      43:34.2    8:46/M
      47    Liz Boswell                                    38   32     2 F 30-34      43:38.0    8:47/M
      48    Amy Jasperson                                  44   21     2 F 19-24      43:51.8    8:49/M
      49    Steven Alt                                     97   40     6 M 40-44      44:07.0    8:53/M
      50    Susan Reed              Shortcuts              46   41     2 F 40-44      44:07.3    8:53/M
      51    Caleb Johnson                                  92   30     7 M 30-34      44:11.6    8:53/M
      52    David Sobecki                                  86   56     3 M 55-59      44:13.5    8:54/M
      53    Johnny Stimley                                161   37     6 M 35-39      44:27.8    8:57/M
      54    Percy Pompey                                   60   43     7 M 40-44      44:49.4    9:01/M
      55    Brian Huber                                    53   33     8 M 30-34      44:52.9    9:02/M
      56    Fred Fleming                                   28   70     1 M 70-99      44:56.2    9:02/M
      57    Michele Hale                                   18   44     3 F 40-44      45:05.2    9:04/M
      58    Jayne Willis                                  128   43     4 F 40-44      45:15.5    9:06/M
      59    Mary Zemansky                                  24   49     1 F 45-49      46:23.0    9:20/M
      60    Norm Eikman                                    34   62     2 M 60-64      46:24.8    9:20/M
      61    Michael Grochowski                            144   53     4 M 50-54      46:43.5    9:24/M
      62    Scott Krause                                   79   26     4 M 25-29      46:49.9    9:25/M
      63    Larry Spaeth                                   90   53     5 M 50-54      46:56.0    9:27/M
      64    Jon Ottabecher                                163   39     7 M 35-39      46:57.9    9:27/M
      65    Danielle Solis                                111   11     1 F  9-11      47:11.6    9:30/M
      66    Nicolette Huber                                52   33     3 F 30-34      47:23.6    9:32/M
      67    Chuck Wallace           Barker Middle Schoo   102   35     8 M 35-39      47:38.7    9:35/M
      68    Jean Jannasch                                 160   60     1 F 60-64      47:42.5    9:36/M
      69    Seung Sim                                      96   42     8 M 40-44      47:43.6    9:36/M
      70    Kiera Quealy            Shortcuts              55   13     1 F 12-14      47:44.6    9:36/M
      71    David Shannon                                 119   51     6 M 50-54      47:52.7    9:38/M
      72    Amanda Palmateer                               25   28     1 F 25-29      48:05.9    9:40/M
      73    Ty Martorano            Barker Middle Schoo   100   14     3 M 12-14      48:39.7    9:47/M
      74    Tami Weller                                    87   26     2 F 25-29      48:56.4    9:51/M
      75    Ronald Lynn                                    27   64     3 M 60-64      49:12.5    9:54/M
      76    Steve Cadwell                                 164   61     4 M 60-64      49:17.4    9:55/M
      77    Sue Hill                                       74   39     2 F 35-39      49:29.4    9:57/M
      78    Joanne Kagler                                  35   51     1 F 50-54      49:44.1   10:00/M
      79    James Kaminski                                132   67     1 M 65-69      49:53.7   10:02/M
      80    Donald Ross                                    37   47     8 M 45-49      50:04.9   10:04/M
      81    Lisa Knestrict                                 72   32     4 F 30-34      50:08.0   10:05/M
      82    Karen Kobialka                                 63   33     5 F 30-34      50:10.7   10:06/M
      83    Michael Willis                                127   43     9 M 40-44      50:18.9   10:07/M
      84    William Leep                                   56   44    10 M 40-44      50:27.1   10:09/M
      85    Shane Van Kley                                110   28     5 M 25-29      50:27.8   10:09/M
      86    Cindy Delucca                                 162   38     3 F 35-39      50:52.1   10:14/M
      87    Bud Stiffler                                  117   69     2 M 65-69      50:58.9   10:15/M
      88    John Avila                                     98   47     9 M 45-49      51:18.9   10:19/M
      89    Clarisse Fletcher                             104   14     2 F 12-14      51:20.1   10:20/M
      90    Christen Lovaas                                 6   37     9 M 35-39      51:39.9   10:24/M
      91    Lonnie Mullins                                 91   51     7 M 50-54      51:45.3   10:25/M
      92    Tom Weinkauf            LakeEffect Slow        14   46    10 M 45-49      51:58.1   10:27/M
      93    Jason Greenbaum                               152   31     9 M 30-34      52:04.0   10:29/M
      94    Stewart Oscars          Shortcuts              40   60     5 M 60-64      52:11.2   10:30/M
      95    Michaela Gazdich                               88   12     3 F 12-14      52:13.2   10:30/M
      96    Michelle Centifanto                            89   35     4 F 35-39      52:14.5   10:31/M
      97    Christina Palmer        Shortcuts              39   46     2 F 45-49      52:15.3   10:31/M
      98    Ben Pabon                                     114   23     1 M 19-24      52:16.5   10:31/M
      99    Misty Knestrict                                69   29     3 F 25-29      52:18.9   10:31/M
     100    Duane Hibbs                                   133   71     2 M 70-99      52:21.5   10:32/M

    Place    Name                    City               Bib No Age     Age Group        Time      Pace
     101    Arlene Hudgens                                 11   54     2 F 50-54      52:30.0   10:34/M
     102    John Frazee                                   113   40    11 M 40-44      52:34.2   10:35/M
     103    Dennis Rotz                                    48   59     4 M 55-59      52:51.4   10:38/M
     104    Sasa Sekuloski                                143   37    10 M 35-39      52:55.8   10:39/M
     105    Timothy Pirc                                  155   21     2 M 19-24      53:04.4   10:41/M
     106    Randy Riegel                                  141   52     8 M 50-54      53:15.3   10:43/M
     107    Milagro Dominguez                              62   28     4 F 25-29      53:29.0   10:46/M
     108    Danny Norris                                   82   61     6 M 60-64      53:39.7   10:48/M
     109    Dan Schuster                                   84   53     9 M 50-54      53:45.5   10:49/M
     110    Brad Owen                                     146   46    11 M 45-49      53:55.4   10:51/M
     111    S. Lee Alvarez                                 58   46     3 F 45-49      54:08.6   10:54/M
     112    Robert Baranko                                 71   40    12 M 40-44      54:20.1   10:56/M
     113    Lisa Maddy                                    120   40     5 F 40-44      54:25.6   10:57/M
     114    Jane Fuller                                    59   61     2 F 60-64      54:35.2   10:59/M
     115    J.P. Wenckus                                  165   63     7 M 60-64      54:53.7   11:03/M
     116    Dave Young                                    135   62     8 M 60-64      55:03.3   11:05/M
     117    Pamela Fletcher                               105   45     4 F 45-49      55:03.9   11:05/M
     118    Danien Swift                                   64   61     9 M 60-64      55:06.3   11:05/M
     119    Joni Owen                                     147   50     3 F 50-54      55:12.2   11:06/M
     120    Toni Pahs                                      19   38     5 F 35-39      55:16.7   11:07/M
     121    Rich Limacher                                  45   57     5 M 55-59      55:30.6   11:10/M
     122    Jason Cunningham                              103   24     3 M 19-24      55:57.1   11:15/M
     123    Carole Streicher                              149   33     6 F 30-34      56:16.1   11:19/M
     124    Lydia Sandoral                                138   49     5 F 45-49      56:27.1   11:21/M
     125    Anna Jones                                      9   34     7 F 30-34      56:33.4   11:23/M
     126    Winston Steiniche                              29   64    10 M 60-64      56:54.1   11:27/M
     127    Erin Burton                                    31   34     8 F 30-34      57:12.3   11:31/M
     128    Nicole Rossmann                                49   38     6 F 35-39      57:14.5   11:31/M
     129    Julie Alexander         LakeEffect Slow        13   35     7 F 35-39      57:26.8   11:33/M
     130    Charles Lansdowne                              50   56     6 M 55-59      57:29.0   11:34/M
     131    Felicia Schuster                               83   50     4 F 50-54      57:48.9   11:38/M
     132    Pete Klaeser                                   17   51    10 M 50-54      58:04.6   11:41/M
     133    Mark Alexander          LakeEffect Slow        12   38    11 M 35-39      58:53.5   11:51/M
     134    Erick Cunningham                               66   25     6 M 25-29      59:28.3   11:58/M
     135    Marvin Jordan                                  61   70     3 M 70-99      59:45.2   12:01/M
     136    Jane Dawes                                     67   43     6 F 40-44      59:54.0   12:03/M
     137    Dave Ferency                                   26   64    11 M 60-64      59:55.6   12:03/M
     138    Chris Gradorell                               140   40    13 M 40-44    1:01:00.9   12:16/M
     139    Thomas Nedza                                   77   47    12 M 45-49    1:01:07.0   12:18/M
     140    Diana Lozano                                  145   34     9 F 30-34    1:01:08.9   12:18/M
     141    Donna Bartley                                  80   45     6 F 45-49    1:01:13.3   12:19/M
     142    Laura Craig                                    22   33    10 F 30-34    1:03:18.6   12:44/M
     143    John Craig                                     21   36    12 M 35-39    1:03:21.2   12:45/M
     144    Marta Surbevski                                23   28     5 F 25-29    1:04:02.0   12:53/M
     145    Winston Block                                 137   65     3 M 65-69    1:05:20.0   13:09/M
     146    Betsy Carpenter         Barker Middle Schoo   101   13     4 F 12-14    1:05:25.2   13:10/M
     147    Amanda Fobert                                 157   26     6 F 25-29    1:05:31.0   13:11/M
     148    Christopher Godfrey                           156   35    13 M 35-39    1:05:34.8   13:12/M
     149    Renee Moreno                                   43   30    11 F 30-34    1:05:49.0   13:15/M
     150    Nalini Kandallu                                51   42     7 F 40-44    1:06:18.8   13:20/M
     151    Anne Taylor                                    32   52     5 F 50-54    1:06:46.0   13:26/M
     152    Lisa Moreno                                    85   35     8 F 35-39    1:08:22.3   13:45/M
     153    Allan Nalbor                                   41   60    12 M 60-64    1:08:56.0   13:52/M
     154    Bob Hooper                                     70   66     4 M 65-69    1:19:22.9   15:58/M
     155    Travis Summers          Barker Middle Schoo   116   12     4 M 12-14    1:19:23.5   15:58/M